What's new

PINNED All Comcast customers post your tracert! (9/18/13)

I was having extreme issues earlier today (29th) im kinda stuck on it being a NW (northwest) region problem, never had lag like this fuck up the gami
ng this bad
 
i cant play with this much packet loss...

Code:
|                      Host                -  %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|             0-0.pr0.lax10.tbone.rr.com -    11 |  100 |   89 |    0 |   14 |   62 |   16 |
|                  las-bb1-link.telia.net -   42 |  100 |   58 |   31 |   46 |   79 |   47 |
|                  sjo-bb1-link.telia.net -    0 |  100 |  100 |   46 |   60 |  110 |   47 |
|  internap-ic-140172-sjo-bb1.c.telia.net -    2 |  100 |   98 |   31 |   41 |   63 |   31 |
|     border1.t4-1-bbnet2.sje003.pnap.net -    9 |  100 |   91 |   31 |   44 |  187 |   31 |
|  managed-vds.internap-sj.nfoservers.com -    5 |  100 |   95 |   31 |   39 |   47 |   31 |
 
i cant play with this much packet loss...

Code:
|                      Host                -  %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|             0-0.pr0.lax10.tbone.rr.com -    11 |  100 |   89 |    0 |   14 |   62 |   16 |
|                  las-bb1-link.telia.net -   42 |  100 |   58 |   31 |   46 |   79 |   47 |
|                  sjo-bb1-link.telia.net -    0 |  100 |  100 |   46 |   60 |  110 |   47 |
|  internap-ic-140172-sjo-bb1.c.telia.net -    2 |  100 |   98 |   31 |   41 |   63 |   31 |
|     border1.t4-1-bbnet2.sje003.pnap.net -    9 |  100 |   91 |   31 |   44 |  187 |   31 |
|  managed-vds.internap-sj.nfoservers.com -    5 |  100 |   95 |   31 |   39 |   47 |   31 |

Is that the whole traceroute?
 
unplayable for me right now :( ... gotta love twc... just as bad as comcast
Code:
|            Host               -  %  | Sent | Recv | Best | Avrg | Wrst | Last |
|-------------------------------------|------|------|------|------|------|------|
|            lax10.tbone.rr.com -  15 |   89 |   75 |    0 |   17 |   93 |   15 |
|                  62.115.36.57 -  56 |   89 |   40 |    0 |   16 |   62 |   15 |
|                     telia.net -   0 |   89 |   89 |   15 |   28 |   63 |   32 |
|                213.248.81.134 -  40 |   89 |   54 |   15 |   25 |   46 |   31 |
|                      pnap.net -   0 |   89 |   89 |   15 |   31 |  219 |   15 |
|    internap-sj.nfoservers.com -   0 |   89 |   89 |   15 |   28 |   32 |   31 |
 
unplayable for me right now :( ... gotta love twc... just as bad as comcast
Code:
|            Host               -  %  | Sent | Recv | Best | Avrg | Wrst | Last |
|-------------------------------------|------|------|------|------|------|------|
|            lax10.tbone.rr.com -  15 |   89 |   75 |    0 |   17 |   93 |   15 |
|                  62.115.36.57 -  56 |   89 |   40 |    0 |   16 |   62 |   15 |
|                     telia.net -   0 |   89 |   89 |   15 |   28 |   63 |   32 |
|                213.248.81.134 -  40 |   89 |   54 |   15 |   25 |   46 |   31 |
|                      pnap.net -   0 |   89 |   89 |   15 |   31 |  219 |   15 |
|    internap-sj.nfoservers.com -   0 |   89 |   89 |   15 |   28 |   32 |   31 |


Holy smoke Kami is TWC rerouting you through Africa or something? so much loss...
You might wanna call TWC to restart the internet for you from their side and try the tracert again and see.
 
Actually he is being routed through Atlanta...
TWC = terrible.

Code:
1  0.4 ms  0.4 ms  0.4 ms  border1.ge2-33.nuclearfallout-49.sje003.pnap.net [66.151.138.254]
2  0.9 ms  0.9 ms  0.9 ms  core3.pc1-bbnet1.sje.pnap.net [66.151.144.3]
3  1.1 ms  1.0 ms  1.0 ms  te1-3.ar1.snv2.gblx.net [64.210.28.141]
4  72.0 ms  72.0 ms  72.0 ms  TWC-COMM-LLCAtlanta.TenGigabitEthernet9-2.ar1.ATL2.gblx.net [64.212.108.70]
5  63.1 ms  63.9 ms  64.0 ms  bu-ether13.atlngamq46w-bcr00.tbone.rr.com [66.109.6.170]
6  63.0 ms  63.5 ms  64.0 ms  66.109.1.44 [66.109.1.44]
7  64.7 ms  63.7 ms  63.9 ms  ae-0-0.cr0.dfw10.tbone.rr.com [66.109.6.39]
8  64.0 ms  63.7 ms  63.9 ms  ae-3-0.cr0.lax30.tbone.rr.com [66.109.6.0]
9  63.9 ms  64.0 ms  63.7 ms  107.14.19.31 [107.14.19.31]
10  68.9 ms  67.8 ms  67.9 ms  agg1.lsaicaev02r.socal.rr.com [72.129.17.3]
11  66.6 ms  66.5 ms  66.5 ms  tge9-1.lsapcayr02h.socal.rr.com [72.129.18.41]
12  65.4 ms  65.5 ms  65.4 ms  tge8-1.lsapcayr01h.socal.rr.com [72.129.18.48]
13  82.1 ms  73.7 ms  86.5 ms  tge18-10.lsapcayr02m.socal.rr.com [76.166.15.62]
 
Code:
Tracing route to c-66-151-138-51.managed-vds.internap-sj.nfoservers.com [66.151.
138.51]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 8 ms 10 ms 9 ms te-0-2-0-4-ur05.salem.or.bverton.comcast.net [68
.85.150.153]
4 10 ms 13 ms 10 ms be-1-ur04.salem.or.bverton.comcast.net [68.87.21
6.141]
5 9 ms 8 ms 9 ms ae-6-0-ar03.beaverton.or.bverton.comcast.net [68
.87.216.149]
6 11 ms 12 ms 13 ms ae-0-0-ar03.troutdale.or.bverton.comcast.net [68
.87.218.158]
7 17 ms 19 ms 15 ms he-2-0-0-0-10-cr01.seattle.wa.ibone.comcast.net
[68.86.90.201]
8 17 ms 14 ms 14 ms be-14-pe03.seattle.wa.ibone.comcast.net [68.86.8
3.2]
9 18 ms 39 ms 14 ms 173.167.57.250
10 39 ms 31 ms 35 ms TenGigE0-5-0-0.GW6.SJC7.ALTER.NET [152.63.50.158
]
11 32 ms 31 ms 33 ms internap-sjc-gw.customer.alter.net [157.130.195.
90]
12 44 ms 35 ms 42 ms border1.t4-1-bbnet2.sje003.pnap.net [66.151.144.
90]
13 33 ms 32 ms 34 ms c-66-151-138-51.managed-vds.internap-sj.nfoserve
rs.com [66.151.138.51]

Trace complete.
 
Last edited:
Top