What's new

What Ever Happened to "So Long Schloong"

Lol DeadWeight. He added Super Long Shlong to his name when I tried to mimic hunter and them when I tried to make a group similar to the Inaccurates called SLS - Society of Lost Soulds but Dead Weight had other ideas...
 
Do you remember all the Inaccurates that wore the tag back in the day? It was quite a few at it's peak, maybe ten or eleven players.
Tracer, Ace (i think), spray, shot, scout?, hunter, sorien, scope

Anyone remember Paradox?
 
hahaha i am not in with them. i was a solo that got in by ice. also it was long before all of them. i joined when counter strike 1.5 was out and when ice keep calling me a hacker. that is when we move to source and that is when spray and their inaccurate came in with their outnumber crew. as for nrlp he still plays just alot of random games. "so long" he is gone. as for paradox they split up and move around to other clan for leagues. i still have most of the people that i have played, match, scrim, league on my friend list and most of them are gone. i still see a few over in csgo but that is mostly it.
 
still remember when i use to hold league and do "esea, cal league, eco league and cevo. also tetsuo is in korea living the life.
i still got the list
Marco "sYndrome / Irukanji" Stickman 0:0:6941302 2006-10-13 2006-12-31
Andrew "Skidstain" Turbak 0:0:6796946 2006-10-12 2007-01-01
dung "Ace Ninja" vo 0:1:4768698 2006-10-12 2007-01-01
Dylan "Stewie" Stuart 0:0:169370 2006-10-12 2006-11-14
Bryan "Thor" Williams 0:0:412575 2006-09-30 2007-01-01
alex "" g 0:0:6797992 2006-09-30 2007-01-01
Chris "Tetsuo" Elliott 0:1:474033 2006-09-30 2007-01-01
nick "HaVoC.sP" de Saint Phalle 0:1:10657379 2006-09-25 2007-01-01
Andy "Scroll" Bridenbaugh 0:1:10786419 2006-09-25 2007-01-01
Alberto "silver" Manca 0:0:476417 2006-09-25 2007-01-01
Tyler "Beta" Maynard 0:0:997491 2006-09-25 2007-01-01
Trevan "FrostPriest" Parkison 0:0:345098 2006-09-25 2006-11-11
Joseph "LiNk2Us" Kim 0:0:7622744 2006-09-25 2007-01-01
Brent "D4RK_4C3" Colson 0:1:606698 2006-09-25 2006-11-11
Tim "TiPpO" Law 0:0:1231358 2006-09-18 2006-11-11
Emon "Fight Club" Khan 0:1:7215700 2006-09-18 2007-01-01
Andrew "Takahashi" Lin 0:0:3439524 2006-09-18 2006-10-01
Brad "ciber" Thompson 0:1:11991774 2006-09-18 2007-01-01
 
Top