Coastie
Member
Not sure what the issue is but I have not been able to play in the Ronin server for months...which is pretty much the only server I play in btw
. No other lag issues for things like streaming HD and playing other games. Here is the tracert I got for the server IP in GO. Thanks for any help guys.
C:\Users\Brian>tracert 66.151.138.115
Tracing route to c-66-151-138-115.managed-vds.internap-sj.nfoservers.com [66.151
.138.115]
over a maximum of 30 hops:
1 16 ms 2 ms 4 ms 192.168.1.1
2 15 ms 11 ms 9 ms 10.96.96.1
3 10 ms 22 ms 11 ms dtr01atscca-tge-0-2-0-2.atsc.ca.charter.com [96.34.120.186]
4 13 ms 35 ms 24 ms dtr04snloca-tge-0-3-0-2.snlo.ca.charter.com [96.34.122.8]
5 9 ms 12 ms 9 ms bbr02snloca-bue-1.snlo.ca.charter.com [96.34.2.2]
6 14 ms 16 ms 26 ms bbr01snjsca-bue-6.snjs.ca.charter.com [96.34.0.0]
7 21 ms 18 ms 15 ms prr01snjsca-bue-5.snjs.ca.charter.com [96.34.3.1]
8 38 ms 29 ms 23 ms equinix-ix.sjc1.us.voxel.net [206.223.116.4]
9 15 ms 22 ms 18 ms 0.te2-1.tsr1.sjc2.us.voxel.net [107.6.91.242]
10 18 ms 17 ms 18 ms internap.sjc1.us.voxel.net [107.6.73.238]
11 26 ms 20 ms 24 ms border1.t4-1-bbnet2.sje003.pnap.net [66.151.144.90]
12 23 ms 19 ms 24 ms c-66-151-138-115.managed-vds.internap-sj.nfoservers.com [66.151.138.115]
Trace complete.
C:\Users\Brian>tracert 66.151.138.115
Tracing route to c-66-151-138-115.managed-vds.internap-sj.nfoservers.com [66.151
.138.115]
over a maximum of 30 hops:
1 16 ms 2 ms 4 ms 192.168.1.1
2 15 ms 11 ms 9 ms 10.96.96.1
3 10 ms 22 ms 11 ms dtr01atscca-tge-0-2-0-2.atsc.ca.charter.com [96.34.120.186]
4 13 ms 35 ms 24 ms dtr04snloca-tge-0-3-0-2.snlo.ca.charter.com [96.34.122.8]
5 9 ms 12 ms 9 ms bbr02snloca-bue-1.snlo.ca.charter.com [96.34.2.2]
6 14 ms 16 ms 26 ms bbr01snjsca-bue-6.snjs.ca.charter.com [96.34.0.0]
7 21 ms 18 ms 15 ms prr01snjsca-bue-5.snjs.ca.charter.com [96.34.3.1]
8 38 ms 29 ms 23 ms equinix-ix.sjc1.us.voxel.net [206.223.116.4]
9 15 ms 22 ms 18 ms 0.te2-1.tsr1.sjc2.us.voxel.net [107.6.91.242]
10 18 ms 17 ms 18 ms internap.sjc1.us.voxel.net [107.6.73.238]
11 26 ms 20 ms 24 ms border1.t4-1-bbnet2.sje003.pnap.net [66.151.144.90]
12 23 ms 19 ms 24 ms c-66-151-138-115.managed-vds.internap-sj.nfoservers.com [66.151.138.115]
Trace complete.